TOOWONG TOWER DIRECTORY
View our Toowong Tower office directory here.
Level | Suite | Office | Phone |
2 | R01 | – | – |
2 | R03 | Goodlife Gym | 07 3318 2201 |
2 | R04 | OMR Property (Sunplace/Lifeflex) | 0432 204 426 |
2 | R05 | Toowong Village Dental | 07 3870 7443 |
2 | 201 | Queenscorp Insurance | 07 4638 1004 |
2 | 202A | My Stay International | 07 3122 3595 |
2 | 202B | Deaf Children Australia | 07 3568 9896 |
2 | 203 | Edge Insurnace Services | 07 3123 4690 |
2 | 204B | Value of Advice | 07 3871 1999 |
3 | 301 | RIB Technologies | 07 3300 6222 |
3 | 302 | Anteris Technologies | 07 3152 3227 |
3 | 303A | Gamma Wealth Group | 1300 331 630 |
3 | 303B | Navigator Global Investments | 07 3218 6200 |
3 | 305 | MGA Management Services | 07 3720 6000 |
4 | 401 | Financial Advice Matters Group | 07 3721 4400 |
4 | 403A | Positive Shift | 07 3510 2139 |
4 | 404 | – | – |
4 | 405 | KPS Wealth | 07 3715 8415 |
9 | 901 | MSI Taylor | 07 3512 8888 |
9 | 902 | Giuntabell | 1300 391 793 |
9 | PMSA | 07 3371 0709 | |
10 | 1001 | Tech Skill Academy | 1300 089 979 |
10 | 1002 | FP Accountants | 07 3371 7166 |
10 | 1003/4 | Corporate First | 1300 132 567 |
13 | 1301 | Auto & General Holdings | 07 3377 8801 |
Updated as at 16 July, 2024.